Virgin GPPS 525 for Injection Sheet
$1.525-9999 Kilogram
$1.410000-49999 Kilogram
$1.3≥50000Kilogram
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery,DDP |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai |
$1.525-9999 Kilogram
$1.410000-49999 Kilogram
$1.3≥50000Kilogram
Payment Type: | L/C,T/T,D/P,Paypal |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery,DDP |
Transportation: | Ocean,Land,Air,Express |
Port: | Shanghai |
Model No.: GPPS 525
Place Of Origin: China
Place Of Origin: Suzhou,China
Brand Name: SABRON
Color: White
Grade: Food&Medical
Model Number: ZJ-G013
Exterior: Transparent Granules
Texture Of Wood: Polystyrene
Selling Units | : | Kilogram |
Package Type | : | pallet |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Virgin GPPS 525 for Injection Sheet
Model | ZJ-G013 |
Brand Name | SABRON |
Country Of Origin | Suzhou,China |
Exterior | Transparent Granules |
Texture Of Wood | polystyrene |
Property | Unit | Test Method | Test Condition | Value |
Melt flow rate | ISO1133 | 200℃/5Kg | g/10min | 8 |
Vica softening point | ISO306 | B50/oil | ℃ | 92.1 |
Thermal deformation temperature | ISO75-2 | 1.8MPa | ℃ | 85.8 |
Tensile breaking strength | ISO527-2 | 50mm/min | MPa | 40.46 |
Nominal elongation at break | ISO527-2 | 50mm/min | % | 1.6 |
Bending modulus | ISO178 | 2mm/min | MPa | 2998 |
The bending strength | ISO178 | 2mm/min | MPa | 67.32 |
Impact strength of simply supported beam | ISO179 | 23℃/1eU | KJ/m² | 11.7 |
Light transmittance | ISO13468-1 | | % | 90.1 |
Rockwell hardness | GB/T9342 | | M scale | 57.5 |
Residual styrene content | | | PPM | 690 |
gloss | GB/T8807 | | 60° | 174 |
The density of | ISO1183 | | Kg/m³ | 1.01 |
Because polystyrene is transparent and has excellent rigidity, electrical properties and printing properties, it has broad application prospects in food packaging. It is also widely used in various daily necessities, such as bottle caps, containers, decorations, buttons, combs, toothbrushes, soap boxes and toys.
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.