ABS Hi121h Mechanical Properties Grade Plastic
$1.61-24 Kilogram
$1.525-4999 Kilogram
$1.4≥5000Kilogram
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram,other |
Incoterm: | FOB,Express Delivery,CFR,CIF,DDP,EXW |
Port: | Shanghai,Ningbo |
$1.61-24 Kilogram
$1.525-4999 Kilogram
$1.4≥5000Kilogram
Payment Type: | L/C,Western Union,D/P,D/A,T/T,MoneyGram,other |
Incoterm: | FOB,Express Delivery,CFR,CIF,DDP,EXW |
Port: | Shanghai,Ningbo |
Model No.: ABS Hi121h
Brand Name: LG Chem, LG Chem
Model Number: ZJ-A056
Country Of Origin: Korea
Exterior: Transparent Granules
Texture Of Wood: ABS
Place Of Origin: South Korea
Place Of Origin: Korea
Model: HI121H
Selling Units | : | Kilogram |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Products Description
HI-121H Korean LG Ningbo Korean high gloss injection molding ABS plastic engineering raw materials
Product name: ABS Origin: Ningbo/Korea
Brand: LG Manufacturer: LG
Characteristic level: universal, wear-resistant
Color: white Performance level:
Injection grade high gloss
Trademark: HI-121H Ningbo/HI-121H Korea
Application field:
Precision instruments, auto parts, household appliances, electronic appliances
Model | ZJ-A056 |
Brand Name | LG Chem |
Country Of Origin | Korea |
Exterior | Milky grain |
Texture Of Wood | ABS |
Properties | Method | | Unit | HI121H |
Physical | | | | |
Specific Gravity , 23℃ | ASTM D792 | | | 1.05 |
Mold Shrinkage , 23℃, 3.2mm , 23℃ | ASTM D955 | | % | 0.4 ~ 0.7 |
Melt Flow Rate , 220℃, 10kg | ASTM D1238 | | g/10min | 22 |
Mechanical | | | | |
Tensile Strength at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | | Mpa | 49 |
Tensile Elongation at Yield , 23℃, 50mm/min, 3.2mm | ASTM D638 | | %, (Min) | 5 |
Tensile Elongation at Break , 23℃, 50mm/min, 3.2mm | ASTM D638 | | %, (Min) | 10 |
Tensile Modulus , 23℃, 50mm/min, 3.2mm | ASTM D638 | | MPa | 2350 |
Flexural Strength , 23℃, 15mm/min, 3.2mm | ASTM D790 | | Mpa | 78 |
Flexural Modulus , 23℃, 15mm/min, 3.2mm | ASTM D790 | | MPa | 2550 |
Izod Impact Strength , Notched, 3.2mm, 23℃ | ASTM D256 | | J/m | 220 |
Izod Impact Strength , Notched, 3.2mm, -30℃ | ASTM D256 | | J/m | 90 |
Izod Impact Strength , Notched, 6.4mm, 23℃ | ASTM D256 | | J/m | 220 |
Izod Impact Strength , Notched, 6.4mm, -30℃ | ASTM D256 | | J/m | 90 |
Rockwell Hardness , R-Scale | ASTM D785 | | | 110 |
Thermal | | | | |
HDT , Edgewise, 1.82MPa, 6.4mm, Unannealed | ASTM D648 | | ℃ | 85 |
VICAT , 50N, 50℃/h | ASTM D1525 | | ℃ | 92 |
RTI Electrical | UL 746B | | ℃ | 95 |
RTI Mechanical with Impact | UL 746B | | ℃ | 95 |
RTI Mechanical without Impact | UL 746B | | ℃ | 95 |
Flammability, 1.5mm | UL 94 | | | HB |
Flammability, 3.0mm | UL 94 | | | HB |
Because polystyrene is transparent and has excellent rigidity, electrical properties and printing properties, it has broad application prospects in food packaging. It is also widely used in various daily necessities, such as bottle caps, containers, decorations, buttons, combs, toothbrushes, soap boxes and toys.
Business type | Country / Region | ||
Main Products | Total employees | ||
Total Annual Revenue | Year established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
7-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.